Quality Assurance
Quality control of manufactured products
Single-sided and double-sided end-wedge fireclay bricks are designed for arches, vaults and other curved refractory masonry. Their taper places adjacent units at an angle to achieve the required curvature.
Thickness varies along the brick length. The preformed wedge profile facilitates arch construction. Single-sided and double-sided versions differ in the placement of sloped faces. Different thick-end and thin-end dimensions suit different design radii.
Specify the product number and wedge configuration. Check overall dimensions, both thicknesses and taper direction to ensure compatibility with surrounding units and the intended arch geometry.
| Parameter | Value |
|---|---|
| Material | Fireclay refractory |
| Product type | End wedge |
| Available variants | Double-sided and single-sided |
| Product numbers | No.20–32 |
| Intended use | Arches, vaults and curved linings |
| Product number | Dimensions, mm |
|---|---|
| No.20 | 230 × 114 × 75 / 65 |
| No.21 | 230 × 114 × 75 / 55 |
| No.22 | 230 × 114 × 65 / 55 |
| No.23 | 230 × 114 × 65 / 45 |
| No.24 | 250 × 124 × 75 / 65 |
| No.25 | 250 × 124 × 65 / 55 |
| No.26 | 250 × 124 × 65 / 45 |
| No.27 | 172 × 114 × 65 / 55 |
| No.28 | 172 × 114 × 65 / 45 |
| No.29 | 300 × 150 × 65 / 55 |
| No.30 | 300 × 150 × 65 / 45 |
| No.31 | 345 × 150 × 75 / 65 |
| No.32 | 345 × 150 × 75 / 55 |
Quality control of manufactured products
Delivery arrangements to your site
Advice on product selection and application